Product Detail - FREEZE BOTTLE 800-900 BPH
Product Detail - PP/PET
Product Detail - AUTO DROPPING 1100 BPH
Product Detail - Semi Auto 20ltr Jar Blow
Product Detail - Semi Auto 2200BPH Two Blow Single Conveyor
Product Detail - Semi Auto 5ltr Jar Blow
Features
Product Detail - FREEZE BOTTLE 800-900 BPH
SPECIFICATIONS | Unit | 800-900 bph |
FORMING |
Cavity Pitch | mm | 150 |
Mould Thickness (max) | mm | 180 |
Clamping Stroke (max) | mm | 200 |
Stretching Stroke (max) | mm | 400 |
No. of Cavity | Pcs | Two |
Mould Plate width (max) | mm | 280 |
PRODUCT |
Product Height (max) | mm | 350 |
Container Volume (Min/Max) | ml | 200 /2000 |
Neck Outer Diameter | mm | 28 – 30 |
Product Outer Diameter (Max) | mm | 95 |
Theoretical Production | BPH | 800-900 |
POWER- 3 Phase,415V |
FOR BLOWING MACHINE |
Heater | Kw | 9 |
Conveyor Motor | Kw | 1 |
Preform Rotation Motor | Kw | 0.375 |
FOR ACCESSORIES |
HP Compressor | Kw | 15 |
Chiller 2 TR | Kw | 1.875 |
Refrigerated Air Dryer | Kw | 0.75 |
Operation Air Pressure | Kg/cm2 | 8 |
Blowing Air Pressure | Kg /cm2 | 25 |
DIMENSION |
BLOW MACHINE (L x W x H) | Inches | 57 x 22 x 90 |
CONVEYOR (L x W x H) | Inches | 68 x 24 x 48 |
Product Detail - PP/PET
SPECIFICATIONS | Unit | Semi Auto PP/PET Blow |
FORMING |
Cavity Pitch | mm | 130 |
Mould Thickness (max) | mm | 180 |
Clamping Stroke (max) | mm | 200 |
Stretching Stroke (max) | mm | 450 |
No. of Cavity | Pcs | Single/Two |
Mould Plate width (max) | mm | 280 |
PRODUCT |
Product Height (max) | mm | 350 |
Container Volume (Min/Max) | ml | 100 /2000 |
Neck Outer Diameter | mm | 28 |
Product Outer Diameter (Max) | mm | 95 |
Theoretical Production (PP/PET) | BPH | 600/ 1100 |
POWER- 3 Phase,415V |
FOR BLOWING MACHINE |
Heater (PP/PET) | Kw | 18/9 |
Conveyor Motor | Kw | 1 |
Preform Rotation Motor | Kw | 0.375 |
FOR ACCESSORIES | | |
HP Compressor | Kw | 15 |
Chiller 2 TR | Kw | 1.875 |
Refrigerated Air Dryer | Kw | 0.75 |
Operation Air Pressure | Kg/cm2 | 8 |
Blowing Air Pressure | Kg /cm2 | 25 |
DIMENSION | | |
BLOW MACHINE (L x W x H) | Inches | 57 x 22 x 90 |
CONVEYOR (L x W x H) | Inches | 68 x 24 x 48 |
Product Detail - AUTO DROPPING 1100 BPH
SPECIFICATIONS | Unit | 1100bph |
FORMING |
Cavity Pitch | mm | 130 |
Mould Thickness (max) | mm | 180 |
Clamping Stroke (max) | mm | 200 |
Stretching Stroke (max) | mm | 450 |
No. of Cavity | Pcs | Two |
Mould Plate width (max) | mm | 280 |
PRODUCT |
Product Height (max) | mm | 350 |
Container Volume (Min/Max) | ml | 100 /2000 |
Neck Outer Diameter | mm | 28 |
Product Outer Diameter (Max) | mm | 95 |
Theoretical Production | BPH | 1100 |
POWER- 3 Phase,415V |
FOR BLOWING MACHINE |
Heater | Kw | 9 |
Conveyor Motor | Kw | 1 |
Preform Rotation Motor | Kw | 0.375 |
FOR ACCESSORIES |
HP Compressor | Kw | 15 |
Chiller 2 TR | Kw | 1.875 |
Refrigerated Air Dryer | Kw | 0.75 |
Operation Air Pressure | Kg/cm2 | 8 |
Blowing Air Pressure | Kg /cm2 | 25 |
DIMENSION |
BLOW MACHINE (L x W x H) | Inches | 57 x 22 x 90 |
CONVEYOR (L x W x H) | Inches | 68 x 24 x 48 |
SPECIFICATIONS | Unit | Semi Auto PP/PET Blow |
FORMING |
Cavity Pitch | mm | 130 |
Mould Thickness (max) | mm | 180 |
Clamping Stroke (max) | mm | 200 |
Stretching Stroke (max) | mm | 450 |
No. of Cavity | Pcs | Single/Two |
Mould Plate width (max) | mm | 280 |
PRODUCT |
Product Height (max) | mm | 350 |
Container Volume (Min/Max) | ml | 100 /2000 |
Neck Outer Diameter | mm | 28 |
Product Outer Diameter (Max) | mm | 95 |
Theoretical Production (PP/PET) | BPH | 600/ 1100 |
POWER- 3 Phase,415V |
FOR BLOWING MACHINE |
Heater (PP/PET) | Kw | 18/9 |
Conveyor Motor | Kw | 1 |
Preform Rotation Motor | Kw | 0.375 |
FOR ACCESSORIES | | |
HP Compressor | Kw | 15 |
Chiller 2 TR | Kw | 1.875 |
Refrigerated Air Dryer | Kw | 0.75 |
Operation Air Pressure | Kg/cm2 | 8 |
Blowing Air Pressure | Kg /cm2 | 25 |
DIMENSION | | |
BLOW MACHINE (L x W x H) | Inches | 57 x 22 x 90 |
CONVEYOR (L x W x H) | Inches | 68 x 24 x 48 |
Product Detail - Semi Auto 20ltr Jar Blow
SPECIFICATIONS | Unit | Semi Auto 20ltr Jar Blow |
FORMING |
Mould Thickness (max) | mm | 350 |
Clamping Stroke (max) | mm | 350 |
Stretching Stroke (max) | mm | 550 |
No. of Cavity | Pcs | Single |
PRODUCT |
Product Height (max) | mm | 520 |
Container Volume (Min/Max) | ml | 20000 |
Neck Outer Diameter | mm | 46 |
Product Outer Diameter (Max) | mm | 300 |
Theoretical Production | BPH | 75 |
POWER- 3 Phase,415V |
FOR BLOWING MACHINE |
Heater | Kw | 33 |
Conveyor Motor | Kw | 1 |
Preform Rotation Motor | Kw | 0.375 |
FOR ACCESSORIES |
HP Compressor | Kw | 15 |
LP Compressor | Kw | 7.5 |
Chiller 3 TR | Kw | 2.625 |
Refrigerated Air Dryer | Kw | 3 |
Operation Air Pressure | Kg/cm2 | 8 |
Blowing Air Pressure | Kg /cm2 | 25 |
DIMENSION | | |
BLOW MACHINE (L x W x H) | Inches | 112 x 30 x 90 |
CONVEYOR (L x W x H) | Inches | 102 x 27 x 82 |
Product Detail - Semi Auto 2200BPH Two Blow Single Conveyor
SPECIFICATIONS | Unit | 2200bph Two Blow Single Conveyor |
FORMING |
Cavity Pitch | mm | 130 |
Mould Thickness (max) | mm | 180 |
Clamping Stroke (max) | mm | 200 |
Stretching Stroke (max) | mm | 450 |
No. of Cavity | Pcs | Two |
Mould Plate width (max) | mm | 280 |
PRODUCT |
Product Height (max) | mm | 350 |
Container Volume (Min/Max) | ml | 100 /2000 |
Neck Outer Diameter | mm | 28 |
Product Outer Diameter (Max) | mm | 95 |
Theoretical Production | BPH | 2200 |
POWER- 3 Phase,415V |
FOR BLOWING MACHINE |
Heater | Kw | 18 |
Conveyor Motor | Kw | 1 |
Preform Rotation Motor | Kw | 0.375 |
FOR ACCESSORIES | | |
HP Compressor | Kw | 30 |
Chiller 3 TR | Kw | 2.625 |
Refrigerated Air Dryer | Kw | 1.25 |
Operation Air Pressure | Kg/cm2 | 8 |
Blowing Air Pressure | Kg /cm2 | 25 |
DIMENSION | | |
BLOW MACHINE(L x W x H) | Inches | 57 x 22 x 90 |
CONVEYOR(L x W x H) | Inches | 92 x 27 x 48 |
SPECIFICATIONS | Unit | Semi Auto 20ltr Jar Blow |
FORMING |
Mould Thickness (max) | mm | 350 |
Clamping Stroke (max) | mm | 350 |
Stretching Stroke (max) | mm | 550 |
No. of Cavity | Pcs | Single |
PRODUCT |
Product Height (max) | mm | 520 |
Container Volume (Min/Max) | ml | 20000 |
Neck Outer Diameter | mm | 46 |
Product Outer Diameter (Max) | mm | 300 |
Theoretical Production | BPH | 75 |
POWER- 3 Phase,415V |
FOR BLOWING MACHINE |
Heater | Kw | 33 |
Conveyor Motor | Kw | 1 |
Preform Rotation Motor | Kw | 0.375 |
FOR ACCESSORIES |
HP Compressor | Kw | 15 |
LP Compressor | Kw | 7.5 |
Chiller 3 TR | Kw | 2.625 |
Refrigerated Air Dryer | Kw | 3 |
Operation Air Pressure | Kg/cm2 | 8 |
Blowing Air Pressure | Kg /cm2 | 25 |
DIMENSION | | |
BLOW MACHINE (L x W x H) | Inches | 112 x 30 x 90 |
CONVEYOR (L x W x H) | Inches | 102 x 27 x 82 |
Product Detail - Semi Auto 5ltr Jar Blow
SPECIFICATIONS | Unit | 2200bph Two Blow Single Conveyor |
FORMING |
Cavity Pitch | mm | 130 |
Mould Thickness (max) | mm | 180 |
Clamping Stroke (max) | mm | 200 |
Stretching Stroke (max) | mm | 450 |
No. of Cavity | Pcs | Two |
Mould Plate width (max) | mm | 280 |
PRODUCT |
Product Height (max) | mm | 350 |
Container Volume (Min/Max) | ml | 100 /2000 |
Neck Outer Diameter | mm | 28 |
Product Outer Diameter (Max) | mm | 95 |
Theoretical Production | BPH | 2200 |
POWER- 3 Phase,415V |
FOR BLOWING MACHINE |
Heater | Kw | 18 |
Conveyor Motor | Kw | 1 |
Preform Rotation Motor | Kw | 0.375 |
FOR ACCESSORIES | | |
HP Compressor | Kw | 30 |
Chiller 3 TR | Kw | 2.625 |
Refrigerated Air Dryer | Kw | 1.25 |
Operation Air Pressure | Kg/cm2 | 8 |
Blowing Air Pressure | Kg /cm2 | 25 |
DIMENSION | | |
BLOW MACHINE(L x W x H) | Inches | 57 x 22 x 90 |
CONVEYOR(L x W x H) | Inches | 92 x 27 x 48 |
SPECIFICATIONS | Unit | Semi Auto 20ltr Jar Blow |
FORMING |
Mould Thickness (max) | mm | 350 |
Clamping Stroke (max) | mm | 350 |
Stretching Stroke (max) | mm | 550 |
No. of Cavity | Pcs | Single |
PRODUCT |
Product Height (max) | mm | 520 |
Container Volume (Min/Max) | ml | 20000 |
Neck Outer Diameter | mm | 46 |
Product Outer Diameter (Max) | mm | 300 |
Theoretical Production | BPH | 75 |
POWER- 3 Phase,415V |
FOR BLOWING MACHINE |
Heater | Kw | 33 |
Conveyor Motor | Kw | 1 |
Preform Rotation Motor | Kw | 0.375 |
FOR ACCESSORIES |
HP Compressor | Kw | 15 |
LP Compressor | Kw | 7.5 |
Chiller 3 TR | Kw | 2.625 |
Refrigerated Air Dryer | Kw | 3 |
Operation Air Pressure | Kg/cm2 | 8 |
Blowing Air Pressure | Kg /cm2 | 25 |
DIMENSION | | |
BLOW MACHINE (L x W x H) | Inches | 112 x 30 x 90 |
CONVEYOR (L x W x H) | Inches | 102 x 27 x 82 |
Features
- Compact Design for Space Saving.
- Hydraulic Clamping System & Stretching System.
- Infrared Conveyorised Preheating System.
- High quality valves, cylinders for trouble free production.
- Incremental Heater Settings by 1% to 99%
- PLC Based on 16 Bid Micro Controller (Phillips XAG.49) Display interface via 320 x 240 graphic display process online.
- One Set of Neck Holder 28MM
- Set of Tools and Operation Manual.
- Air and Water Cooling Festo Plumbing System Push & Pull.
- M.S Plates Are Nicrome Plated to Avoid Rust